Sat, Oct 12, 1991
Goalie GRADE PAR GA SH SV%
G. Healy 30 +1 4 28 .857
K. Wregget 18 +2 5 30 .833
PLAYER G A P S XG PLUS PP MINS
A. LOMAKIN  L 2 1 3 5 0.3 0.0
S. DUCHESNE  D 3 3 3 0.0 0.0
J. LATAL  D 2 2 6 0.0 0.0
R. TOCCHET  R 1 1 3 0.1 0.0
R. BRIND'AMOUR  C 1 1 1 0.1 0.0
P. EKLUND  C 1 1 1 0.0 0.0
T. CARKNER  D 1 1 0.0 0.0
K. ACTON  C 1 0.0 0.0
G. MURPHY  D 0.0 0.0
M. PEDERSON  L 0.0 0.0
M. RICCI  C 2 0.0 0.0
K. SAMUELSSON  D 2 0.0 0.0
K. DANIELS  C 1 0.0 0.0
D. KORDIC  L 1 0.0 0.0
D. BROWN  R 0.0 0.0
M. CRAVEN  L 1 0.0 0.0
B. JONES  L 1 0.0 0.0
S. KASPER  C 0.0 0.0