Sun, Mar 24, 1991
Goalie GRADE PAR GA SH SV%
E. Belfour 44 0 4 34 .882
B. Hayward 14 +2 5 26 .808
PLAYER G A P S XG PLUS PP MINS
B. BELLOWS  L 2 1 3 7 0.3 0.0
N. BROTEN  C 2 2 1 0.0 0.0
M. CRAIG  R 1 1 3 0.1 0.0
D. GAGNER  C 1 1 2 0.1 0.0
N. WILKINSON  D 1 1 2 0.0 0.0
B. GLYNN  D 1 1 1 0.0 0.0
M. MODANO  C 1 1 5 0.0 0.0
B. PROPP  L 1 1 3 0.0 0.0
B. SMITH  C 1 1 1 0.0 0.0
S. GAVIN  R 1 0.0 0.0
M. TINORDI  D 3 0.0 0.0
J. JOHNSON  D 0.0 0.0
B. MCRAE  L 0.0 0.0
M. BUREAU  C 0.0 0.0
S. CHURLA  R 0.0 0.0
C. DAHLQUIST  D 0.0 0.0
U. DAHLEN  R 3 0.0 0.0
S. CHAMBERS  D 2 0.0 0.0