Sun, Mar 10, 1991
Goalie GRADE PAR GA SH SV%
B. Hayward 54 0 3 29 .897
M. Vernon 3 +4 7 27 .741
R. Wamsley 99 -1 0 8 1.00
PLAYER G A P S XG PLUS PP MINS
M. TINORDI  D 1 2 3 5 0.1 0.0
C. GILES  D 1 1 2 1 0.1 0.0
N. BROTEN  C 2 2 4 0.0 0.0
M. BUREAU  C 2 2 0.0 0.0
B. BELLOWS  L 1 1 2 0.1 0.0
P. BEREZAN  C 1 1 1 0.1 0.0
G. DUCHESNE  L 1 1 4 0.1 0.0
B. GLYNN  D 1 1 5 0.1 0.0
M. MODANO  C 1 1 2 0.1 0.0
C. DAHLQUIST  D 1 1 1 0.0 0.0
U. DAHLEN  R 1 1 1 0.0 0.0
B. PROPP  L 1 1 2 0.0 0.0
D. GAGNER  C 1 1 2 0.0 0.0
D. SMAIL  L 1 1 0.0 0.0
B. MCRAE  L 1 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
S. GAVIN  R 0.0 0.0
S. CHAMBERS  D 3 0.0 0.0