Fri, Jan 25, 1991
Goalie GRADE PAR GA SH SV%
B. Essensa 89 -2 1 27 .963
J. Hackett 12 +2 4 20 .800
G. Healy 1 +2 4 16 .750
PLAYER G A P S XG PLUS PP MINS
D. KING  L 1 1 2 0.1 0.0
J. NORTON  D 1 1 2 0.0 0.0
P. FLATLEY  R 1 1 3 0.0 0.0
R. FERRARO  C 1 0.0 0.0
J. FINLEY  D 0.0 0.0
R. KROMM  L 1 0.0 0.0
P. LAFONTAINE  C 4 0.0 0.0
B. LAUER  R 3 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
W. MCBEAN  D 2 0.0 0.0
R. PILON  D 0.0 0.0
B. SUTTER  C 1 0.0 0.0
J. TUCKER  R 1 0.0 0.0
D. VOLEK  L 1 0.0 0.0
K. BAUMGARTNER  L 2 0.0 0.0
R. WOOD  R 1 0.0 0.0
B. BERG  L 2 0.0 0.0
D. CHYZOWSKI  L 0.0 0.0