Mon, Jan 21, 1991
Goalie GRADE PAR GA SH SV%
B. Essensa 98 -3 0 28 1.00
B. Hayward 89 -2 1 27 .963
PLAYER G A P S XG PLUS PP MINS
B. BELLOWS  L 2 0.0 0.0
P. BEREZAN  C 2 0.0 0.0
N. BROTEN  C 0.0 0.0
M. CRAIG  R 3 0.0 0.0
C. DAHLQUIST  D 2 0.0 0.0
U. DAHLEN  R 1 0.0 0.0
G. DUCHESNE  L 4 0.0 0.0
D. GAGNER  C 2 0.0 0.0
C. GILES  D 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
M. MODANO  C 1 0.0 0.0
B. PROPP  L 3 0.0 0.0
I. SINISALO  R 1 0.0 0.0
B. SMITH  C 1 0.0 0.0
D. SMAIL  L 1 0.0 0.0
M. TINORDI  D 3 0.0 0.0
N. WILKINSON  D 1 0.0 0.0
R. ZETTLER  D 0.0 0.0