Sun, Jan 6, 1991
Goalie GRADE PAR GA SH SV%
E. Belfour 31 +1 3 18 .833
D. Berthiaume 98 -3 1 38 .974
PLAYER G A P S XG PLUS PP MINS
J. ROENICK  C 1 1 5 0.1 0.0
M. GOULET  L 1 1 2 0.0 0.0
S. LARMER  R 1 1 4 0.0 0.0
D. GRAHAM  R 3 0.0 0.0
M. HUDSON  C 1 0.0 0.0
S. KONROYD  D 2 0.0 0.0
J. LEMIEUX  R 1 0.0 0.0
D. MANSON  D 4 0.0 0.0
B. MCGILL  D 0.0 0.0
T. MURRAY  C 2 0.0 0.0
M. PELUSO  L 0.0 0.0
W. PRESLEY  R 2 0.0 0.0
S. THOMAS  R 2 0.0 0.0
D. WILSON  D 6 0.0 0.0
C. CHELIOS  D 3 0.0 0.0
T. YAWNEY  D 0.0 0.0
A. CREIGHTON  C 0.0 0.0
G. GILBERT  L 1 0.0 0.0