Thu, Jan 3, 1991
Goalie GRADE PAR GA SH SV%
P. Ing 65 -1 3 34 .912
J. Casey 54 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
D. GAGNER  C 1 1 4 0.1 0.0
B. SMITH  C 1 1 3 0.1 0.0
G. DUCHESNE  L 1 1 3 0.1 0.0
B. GLYNN  D 1 1 3 0.0 0.0
C. GILES  D 1 1 2 0.0 0.0
M. TINORDI  D 1 1 1 0.0 0.0
N. BROTEN  C 1 1 0.0 0.0
B. PROPP  L 1 1 2 0.0 0.0
N. WILKINSON  D 1 0.0 0.0
B. BELLOWS  L 4 0.0 0.0
R. ZETTLER  D 1 0.0 0.0
S. CHURLA  R 0.0 0.0
U. DAHLEN  R 1 0.0 0.0
S. GAVIN  R 5 0.0 0.0
J. JOHNSON  D 0.0 0.0
M. MESSIER  R 0.0 0.0
M. MODANO  C 4 0.0 0.0
D. SMAIL  L 0.0 0.0