Sat, Dec 15, 1990
Goalie GRADE PAR GA SH SV%
J. Casey 81 -1 1 22 .955
E. Belfour 37 +1 5 41 .878
PLAYER G A P S XG PLUS PP MINS
U. DAHLEN  R 2 2 7 0.3 0.0
N. BROTEN  C 2 2 3 0.0 0.0
M. TINORDI  D 2 2 2 0.0 0.0
B. GLYNN  D 1 1 3 0.1 0.0
P. BEREZAN  C 1 1 4 0.1 0.0
B. SMITH  C 1 1 3 0.1 0.0
B. BELLOWS  L 1 1 4 0.0 0.0
C. GILES  D 1 1 0.0 0.0
B. PROPP  L 1 1 1 0.0 0.0
I. SINISALO  R 1 1 4 0.0 0.0
R. ZETTLER  D 1 1 1 0.0 0.0
C. DAHLQUIST  D 0.0 0.0
N. WILKINSON  D 0.0 0.0
G. DUCHESNE  L 3 0.0 0.0
D. SMAIL  L 2 0.0 0.0
D. GAGNER  C 1 0.0 0.0
J. JOHNSON  D 1 0.0 0.0
M. MODANO  C 2 0.0 0.0