Sat, Dec 8, 1990
Goalie GRADE PAR GA SH SV%
E. Belfour 90 -2 1 28 .964
P. Ing 76 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
G. GILBERT  L 1 1 4 0.1 0.0
S. LARMER  R 1 1 3 0.1 0.0
M. GOULET  L 1 1 1 0.0 0.0
C. CHELIOS  D 1 1 1 0.0 0.0
S. KONROYD  D 1 0.0 0.0
F. KUCERA  D 3 0.0 0.0
J. LEMIEUX  R 0.0 0.0
D. MANSON  D 3 0.0 0.0
B. MCGILL  D 2 0.0 0.0
T. MURRAY  C 2 0.0 0.0
W. PRESLEY  R 0.0 0.0
J. ROENICK  C 1 0.0 0.0
S. THOMAS  R 2 0.0 0.0
K. BROWN  D 1 0.0 0.0
D. WILSON  D 2 0.0 0.0
A. CREIGHTON  C 1 0.0 0.0
D. GRAHAM  R 2 0.0 0.0
M. HUDSON  C 0.0 0.0