Wed, Nov 28, 1990
Goalie GRADE PAR GA SH SV%
R. Tugnutt 83 -1 3 43 .930
D. Reaugh 17 +2 4 19 .789
PLAYER G A P S XG PLUS PP MINS
B. HOLIK  C 2 2 3 0.3 0.0
K. DINEEN  R 1 1 2 3 0.1 0.0
D. CROSSMAN  D 2 2 6 0.0 0.0
D. EVASON  C 1 1 2 0.0 0.0
P. VERBEEK  R 1 1 4 0.0 0.0
M. ANDERSSON  R 1 1 2 0.0 0.0
T. KRYGIER  L 2 0.0 0.0
R. LADOUCEUR  D 1 0.0 0.0
U. SAMUELSSON  D 2 0.0 0.0
B. SHAW  D 1 0.0 0.0
M. TOMLAK  C 2 0.0 0.0
T. YAKE  C 1 0.0 0.0
S. YOUNG  R 6 0.0 0.0
Y. CORRIVEAU  L 2 0.0 0.0
S. COTE  D 4 0.0 0.0
R. CUNNEYWORTH  L 0.0 0.0
R. FRANCIS  C 1 0.0 0.0
E. KASTELIC  R 1 0.0 0.0