Wed, Nov 7, 1990
Goalie GRADE PAR GA SH SV%
G. Healy 57 0 3 30 .900
S. Burke 9 +3 6 28 .786
PLAYER G A P S XG PLUS PP MINS
P. LAFONTAINE  C 2 1 3 7 0.3 0.0
P. FLATLEY  R 2 2 4 0.3 0.0
B. SUTTER  C 1 1 2 3 0.1 0.0
D. VOLEK  L 2 2 1 0.0 0.0
K. BAUMGARTNER  L 2 2 2 0.0 0.0
B. BERG  L 1 1 2 0.1 0.0
B. DALGARNO  R 1 1 1 0.0 0.0
J. GRONSTRAND  D 1 1 1 0.0 0.0
D. MALONEY  L 1 1 0.0 0.0
G. NYLUND  D 1 1 1 0.0 0.0
R. WOOD  R 4 0.0 0.0
T. FITZGERALD  R 0.0 0.0
C. LUDWIG  D 1 0.0 0.0
H. MCDONOUGH  C 0.0 0.0
G. PARKS  C 0.0 0.0
R. PILON  D 1 0.0 0.0
J. REEKIE  D 0.0 0.0
M. VUKOTA  R 0.0 0.0