Wed, Nov 7, 1990
Goalie GRADE PAR GA SH SV%
A. Moog 94 -2 0 23 1.00
P. Roy 85 -2 1 25 .960
PLAYER G A P S XG PLUS PP MINS
D. CHRISTIAN  R 1 1 2 0.1 0.0
R. BOURQUE  D 1 1 1 0.1 0.0
C. NILAN  R 1 1 1 0.0 0.0
G. WESLEY  D 1 1 3 0.0 0.0
B. CARPENTER  C 3 0.0 0.0
J. CARTER  L 1 0.0 0.0
G. GALLEY  D 2 0.0 0.0
K. HODGE JR.  C 2 0.0 0.0
C. JANNEY  C 1 0.0 0.0
C. NEELY  R 3 0.0 0.0
A. PEDERSEN  D 0.0 0.0
V. RUZICKA  C 0.0 0.0
D. SWEENEY  D 0.0 0.0
B. SWEENEY  C 2 0.0 0.0
J. WIEMER  D 2 0.0 0.0
A. BRICKLEY  L 1 0.0 0.0
R. BURRIDGE  L 2 0.0 0.0
L. BYERS  R 0.0 0.0