Sun, Nov 4, 1990
Goalie GRADE PAR GA SH SV%
P. Roy 66 -1 2 25 .920
J. Casey 73 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
L. MURPHY  D 1 1 4 0.1 0.0
D. GAGNER  C 1 1 4 0.1 0.0
B. SMITH  C 1 1 2 0.0 0.0
S. CHAMBERS  D 2 0.0 0.0
S. CHURLA  R 1 0.0 0.0
U. DAHLEN  R 2 0.0 0.0
L. DEPALMA  C 1 0.0 0.0
S. GAVIN  R 1 0.0 0.0
C. GILES  D 0.0 0.0
B. GLYNN  D 1 0.0 0.0
B. MCRAE  L 1 0.0 0.0
M. MODANO  C 1 0.0 0.0
B. PROPP  L 1 0.0 0.0
M. TINORDI  D 0.0 0.0
B. BELLOWS  L 2 0.0 0.0
R. ZETTLER  D 0.0 0.0
P. BEREZAN  C 0.0 0.0
N. BROTEN  C 2 0.0 0.0