Sat, Mar 3, 1990
Goalie GRADE PAR GA SH SV%
G. Fuhr 77 -1 3 38 .921
R. Hextall 22 +2 5 31 .839
PLAYER G A P S XG PLUS PP MINS
M. MESSIER  C 4 4 6 0.0 0.0
C. MACTAVISH  C 1 1 2 3 0.0 0.0
D. BROWN  R 1 1 1 0.0 0.0
R. GREGG  D 1 1 2 0.0 0.0
G. SMITH  D 1 1 2 0.0 0.0
S. SMITH  D 1 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 1 0.0 0.0
G. ANDERSON  R 1 1 4 0.0 0.0
C. MUNI  D 1 1 2 0.0 0.0
E. TIKKANEN  L 2 0.0 0.0
J. BEUKEBOOM  D 0.0 0.0
M. GELINAS  L 3 0.0 0.0
P. KLIMA  R 1 0.0 0.0
J. KURRI  R 1 0.0 0.0
M. LAMB  C 1 0.0 0.0
K. LOWE  D 1 0.0 0.0
V. RUZICKA  C 0.0 0.0
C. SIMPSON  L 0.0 0.0