Tue, Feb 20, 1990
Goalie GRADE PAR GA SH SV%
C. Joseph 3 +5 8 29 .724
J. Cloutier 33 +1 3 18 .833
PLAYER G A P S XG PLUS PP MINS
J. LEMIEUX  R 3 3 4 0.0 0.0
S. THOMAS  R 1 2 3 4 0.0 0.0
T. MURRAY  C 3 3 1 0.0 0.0
S. LARMER  R 1 1 2 2 0.0 0.0
B. MURRAY  D 2 2 0.0 0.0
D. WILSON  D 2 2 3 0.0 0.0
M. HUDSON  C 2 2 0.0 0.0
D. MANSON  D 1 1 1 0.0 0.0
A. CREIGHTON  C 1 1 2 0.0 0.0
D. GRAHAM  R 1 1 4 0.0 0.0
B. MCGILL  D 0.0 0.0
K. BROWN  D 0.0 0.0
S. KONROYD  D 1 0.0 0.0
J. ROENICK  C 3 0.0 0.0
D. SUTTER  R 3 0.0 0.0
G. GILBERT  L 1 0.0 0.0
W. VAN DORP  L 0.0 0.0
M. EAGLES  L 0.0 0.0