Tue, Jan 30, 1990
Goalie GRADE PAR GA SH SV%
K. Hrudey 87 -2 2 34 .941
S. Burke 13 +3 5 22 .773
PLAYER G A P S XG PLUS PP MINS
T. SANDSTROM  R 2 2 2 0.0 0.0
L. ROBINSON  D 1 1 2 3 0.0 0.0
W. GRETZKY  C 2 2 1 0.0 0.0
T. ELIK  L 2 2 1 0.0 0.0
M. MCSORLEY  D 1 1 1 0.0 0.0
S. KASPER  C 1 1 2 0.0 0.0
M. MAKELA  R 1 1 1 0.0 0.0
D. TAYLOR  R 1 1 3 0.0 0.0
J. TONELLI  L 1 1 1 0.0 0.0
T. WATTERS  D 1 0.0 0.0
B. BENNING  D 1 0.0 0.0
K. CROWDER  R 1 0.0 0.0
S. DUCHESNE  D 2 0.0 0.0
B. KUDELSKI  R 0.0 0.0
M. KRUSHELNYSKI  C 1 0.0 0.0
J. MILLER  L 0.0 0.0
L. ROBITAILLE  L 1 0.0 0.0
B. BECK  D 0.0 0.0