Sat, Jan 27, 1990
Goalie GRADE PAR GA SH SV%
D. Berthiaume 49 0 3 26 .885
R. Wamsley 95 -2 1 32 .969
PLAYER G A P S XG PLUS PP MINS
S. GAVIN  R 1 1 1 0.0 0.0
B. MCRAE  L 1 1 2 0.0 0.0
R. ZETTLER  D 1 1 1 0.0 0.0
P. BEREZAN  C 1 0.0 0.0
N. BROTEN  C 2 0.0 0.0
A. BROTEN  C 3 0.0 0.0
S. CHAMBERS  D 1 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
F. MUSIL  D 0.0 0.0
H. BALDERIS  R 2 0.0 0.0
M. GARTNER  R 4 0.0 0.0
C. GILES  D 1 0.0 0.0
M. MODANO  C 1 0.0 0.0
J. MORE  D 0.0 0.0
N. WILKINSON  D 3 0.0 0.0
D. GAGNER  C 2 0.0 0.0
D. BARBER  L 2 0.0 0.0
B. BELLOWS  L 4 0.0 0.0