Wed, Jan 3, 1990
Goalie GRADE PAR GA SH SV%
J. Vanbiesbrouck 95 -2 1 32 .969
D. Beaupre 76 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
D. CICCARELLI  R 1 1 3 0.0 0.0
G. COURTNALL  L 1 1 1 0.0 0.0
A. COTE  D 1 0.0 0.0
J. DRUCE  R 1 0.0 0.0
K. HATCHER  D 7 0.0 0.0
B. HOULDER  D 4 0.0 0.0
D. HUNTER  C 1 0.0 0.0
C. JOHANSSON  D 1 0.0 0.0
B. JOYCE  L 0.0 0.0
N. KYPREOS  L 0.0 0.0
A. MAY  L 2 0.0 0.0
K. MILLER  L 3 0.0 0.0
M. PIVONKA  C 3 0.0 0.0
M. RIDLEY  C 1 0.0 0.0
B. ROUSE  D 0.0 0.0
N. SHEEHY  D 0.0 0.0
D. WICKENHEISER  C 1 0.0 0.0
Y. CORRIVEAU  L 3 0.0 0.0