Mon, Oct 23, 1989
Goalie GRADE PAR GA SH SV%
S. Burke 63 0 2 21 .905
M. Laforest 4 +3 5 20 .750
C. Terreri 20 +1 2 12 .833
A. Bester 78 0 0 4 1.00
PLAYER G A P S XG PLUS PP MINS
J. MACLEAN  R 2 3 5 5 0.0 0.0
B. SHANAHAN  L 2 2 4 5 0.0 0.0
P. SUNDSTROM  C 1 2 3 1 0.0 0.0
B. DRIVER  D 1 1 1 0.0 0.0
V. FETISOV  D 0.0 0.0
M. JOHNSON  C 0.0 0.0
J. KORN  D 0.0 0.0
D. MALEY  L 1 0.0 0.0
K. MULLER  L 1 0.0 0.0
J. OJANEN  C 2 0.0 0.0
S. STARIKOV  D 2 0.0 0.0
P. SUNDSTROM  L 0.0 0.0
S. TURGEON  L 0.0 0.0
T. ALBELIN  D 1 0.0 0.0
R. VELISCHEK  D 1 0.0 0.0
A. BROTEN  C 2 0.0 0.0
D. BROWN  R 1 0.0 0.0
K. DANEYKO  D 1 0.0 0.0