Mon, Oct 9, 1989
Goalie GRADE PAR GA SH SV%
R. Lemelin 96 -3 0 24 1.00
B. Hayward 94 -2 2 40 .950
PLAYER G A P S XG PLUS PP MINS
C. NEELY  R 1 1 2 3 0.0 0.0
R. BURRIDGE  L 1 1 4 0.0 0.0
C. JANNEY  C 1 1 2 0.0 0.0
G. WESLEY  D 1 1 4 0.0 0.0
B. CARPENTER  C 1 1 4 0.0 0.0
B. GOULD  R 1 0.0 0.0
G. HAWGOOD  D 1 0.0 0.0
B. JOYCE  L 2 0.0 0.0
R. NEUFELD  R 1 0.0 0.0
A. PEDERSEN  D 1 0.0 0.0
S. QUINTAL  D 1 0.0 0.0
B. SWEENEY  C 4 0.0 0.0
R. BOURQUE  D 4 0.0 0.0
J. WIEMER  D 2 0.0 0.0
J. CARTER  L 2 0.0 0.0
R. CIMETTA  L 0.0 0.0
L. CRAWFORD  L 2 0.0 0.0
P. DOURIS  R 2 0.0 0.0