Tue, Nov 29, 1988
Goalie GRADE PAR GA SH SV%
S. Burke 4 +4 9 42 .786
G. Healy 72 -1 3 36 .917
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 2 2 4 8 0.0 0.0
L. ROBITAILLE  L 1 3 4 5 0.0 0.0
D. TAYLOR  R 2 1 3 3 0.0 0.0
M. ALLISON  R 2 2 4 0.0 0.0
D. DEGRAY  D 1 1 2 1 0.0 0.0
D. CROSSMAN  D 2 2 2 0.0 0.0
M. KRUSHELNYSKI  C 2 2 2 0.0 0.0
D. KENNEDY  D 1 1 2 0.0 0.0
G. HAMEL  L 1 1 1 0.0 0.0
R. DUGUAY  C 1 1 0.0 0.0
S. DUCHESNE  D 1 1 2 0.0 0.0
B. NICHOLLS  C 1 1 8 0.0 0.0
B. CARPENTER  C 1 1 2 0.0 0.0
J. TONELLI  L 0.0 0.0
T. WATTERS  D 1 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
T. LAIDLAW  D 0.0 0.0
M. MCSORLEY  D 1 0.0 0.0