Wed, Oct 19, 1988
Goalie GRADE PAR GA SH SV%
G. Fuhr 20 +2 6 37 .838
G. Healy 2 +6 8 21 .619
PLAYER G A P S XG PLUS PP MINS
C. MACTAVISH  C 3 3 1 0.0 0.0
M. MESSIER  C 2 2 3 0.0 0.0
C. SIMPSON  L 1 1 2 3 0.0 0.0
N. LACOMBE  R 1 1 2 1 0.0 0.0
G. ANDERSON  R 1 1 2 2 0.0 0.0
S. SMITH  D 2 2 0.0 0.0
J. KURRI  R 2 2 1 0.0 0.0
G. ADAMS  L 1 1 1 0.0 0.0
C. JOSEPH  D 1 1 2 0.0 0.0
R. LARSON  D 1 1 2 0.0 0.0
J. CARSON  C 1 1 1 0.0 0.0
C. HUDDY  D 1 1 2 0.0 0.0
K. HAMMOND  D 0.0 0.0
C. MUNI  D 1 0.0 0.0
M. GELINAS  L 0.0 0.0
D. SMITH  C 0.0 0.0
E. TIKKANEN  L 1 0.0 0.0
K. MCCLELLAND  R 0.0 0.0