Wed, Feb 3, 1988
Goalie GRADE PAR GA SH SV%
G. Healy 85 -2 2 33 .939
K. McLean 21 +2 7 47 .851
PLAYER G A P S XG PLUS PP MINS
J. CARSON  C 3 3 7 0.0 0.0
B. CARPENTER  C 3 3 5 0.0 0.0
B. NICHOLLS  C 1 1 2 4 0.0 0.0
D. TAYLOR  R 1 1 2 1 0.0 0.0
J. WELLS  D 2 2 5 0.0 0.0
K. HAMMOND  D 2 2 2 0.0 0.0
L. ROBITAILLE  L 2 2 5 0.0 0.0
P. GUAY  R 1 1 1 0.0 0.0
P. FENTON  L 1 1 2 0.0 0.0
D. KENNEDY  D 1 1 1 0.0 0.0
P. SYKES  L 1 1 1 0.0 0.0
B. BOURNE  C 1 1 4 0.0 0.0
D. GRATTON  C 0.0 0.0
J. FOX  R 2 0.0 0.0
M. HARDY  D 1 0.0 0.0
G. LEDYARD  D 2 0.0 0.0
B. ERICKSON  C 3 0.0 0.0
K. BAUMGARTNER  L 1 0.0 0.0