Thu, Dec 11, 1986
Goalie GRADE PAR GA SH SV%
P. Roy 72 -1 2 26 .923
D. Soetaert 18 +2 6 36 .833
PLAYER G A P S XG PLUS PP MINS
M. MCPHEE  L 2 2 2 0.0 0.0
B. SMITH  C 2 2 4 0.0 0.0
G. GINGRAS  D 1 1 2 0.0 0.0
J. KORDIC  R 1 1 1 0.0 0.0
G. CARBONNEAU  C 1 1 3 0.0 0.0
S. CORSON  L 1 1 2 0.0 0.0
C. LEMIEUX  R 1 1 5 0.0 0.0
B. SKRUDLAND  C 1 1 1 0.0 0.0
P. SVOBODA  D 1 1 1 0.0 0.0
B. GAINEY  L 1 1 1 0.0 0.0
M. LALOR  D 1 1 2 0.0 0.0
S. MOMESSO  L 1 1 0.0 0.0
M. NASLUND  L 1 1 4 0.0 0.0
S. RICHER  R 1 1 4 0.0 0.0
L. ROBINSON  D 1 1 1 0.0 0.0
R. WALTER  C 1 1 3 0.0 0.0
R. GREEN  D 0.0 0.0
C. LUDWIG  D 0.0 0.0