Sat, Oct 11, 1986
Goalie GRADE PAR GA SH SV%
M. Liut 24 +2 5 31 .839
R. Lemelin 11 +3 5 21 .762
M. Vernon 9 0 1 6 .833
PLAYER G A P S XG PLUS PP MINS
D. EVASON  C 3 3 4 0.0 0.0
P. LAWLESS  L 2 2 2 0.0 0.0
K. DINEEN  R 2 2 4 0.0 0.0
R. FERRARO  C 1 1 1 0.0 0.0
J. QUENNEVILLE  D 1 1 1 0.0 0.0
S. GAVIN  R 1 1 2 0.0 0.0
J. ANDERSON  R 1 1 1 0.0 0.0
D. TIPPETT  L 1 1 2 0.0 0.0
D. BABYCH  D 1 1 5 0.0 0.0
D. JARVIS  C 1 1 0.0 0.0
D. MURZYN  D 1 1 1 0.0 0.0
U. SAMUELSSON  D 1 1 3 0.0 0.0
P. MACDERMID  R 0.0 0.0
T. BOTHWELL  D 1 0.0 0.0
Y. COURTEAU  R 0.0 0.0
T. ROBERTSON  L 0.0 0.0
S. KLEINENDORST  C 0.0 0.0
R. FRANCIS  C 0.0 0.0