Tue, Mar 25, 1986
Goalie GRADE PAR GA SH SV%
K. Hrudey 87 -2 2 34 .941
G. Millen 99 -4 0 33 1.00
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 3 0.0 0.0
B. BOURNE  C 0.0 0.0
P. BOUTILIER  D 1 0.0 0.0
R. BOYD  D 3 0.0 0.0
G. DINEEN  D 3 0.0 0.0
P. FLATLEY  R 3 0.0 0.0
G. GILBERT  L 2 0.0 0.0
C. GILLIES  L 4 0.0 0.0
M. HAMWAY  R 1 0.0 0.0
T. JONSSON  D 1 0.0 0.0
R. KORTKO  C 1 0.0 0.0
S. KONROYD  D 2 0.0 0.0
R. KROMM  L 2 0.0 0.0
P. LAFONTAINE  C 2 0.0 0.0
M. MAKELA  R 0.0 0.0
D. POTVIN  D 3 0.0 0.0
B. SUTTER  C 2 0.0 0.0
D. SUTTER  R 0.0 0.0