Wed, Feb 12, 1986
Goalie GRADE PAR GA SH SV%
B. Froese 98 -3 0 28 1.00
T. Barrasso 48 0 4 32 .875
PLAYER G A P S XG PLUS PP MINS
D. POULIN  C 1 1 2 5 0.0 0.0
B. PROPP  L 2 2 1 0.0 0.0
P. ZEZEL  C 1 1 1 0.0 0.0
M. CRAVEN  L 1 1 2 0.0 0.0
D. BROWN  R 1 1 3 0.0 0.0
D. STANLEY  D 1 1 0.0 0.0
R. SUTTER  R 1 1 1 0.0 0.0
R. SUTTER  C 1 1 1 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
B. MCCRIMMON  D 1 1 4 0.0 0.0
D. SMITH  L 1 0.0 0.0
R. TOCCHET  R 6 0.0 0.0
R. FITZPATRICK  C 0.0 0.0
T. ERIKSSON  D 1 0.0 0.0
B. MARSH  D 0.0 0.0
D. CROSSMAN  D 1 0.0 0.0
L. CARSON  C 1 0.0 0.0
I. SINISALO  R 2 0.0 0.0