Sun, Jan 12, 1986
Goalie GRADE PAR GA SH SV%
B. Froese 99 -4 0 35 1.00
M. Vernon 52 0 3 25 .880
PLAYER G A P S XG PLUS PP MINS
E. BEERS  L 0.0 0.0
P. BEREZAN  C 2 0.0 0.0
G. CAVALLINI  L 1 0.0 0.0
T. HUNTER  R 1 0.0 0.0
S. KONROYD  D 1 0.0 0.0
R. KROMM  L 4 0.0 0.0
H. LOOB  R 3 0.0 0.0
A. MACINNIS  D 7 0.0 0.0
J. MACOUN  D 1 0.0 0.0
L. MCDONALD  R 3 0.0 0.0
J. OTTO  C 2 0.0 0.0
J. PEPLINSKI  L 1 0.0 0.0
D. QUINN  C 3 0.0 0.0
P. REINHART  D 2 0.0 0.0
D. RISEBROUGH  C 1 0.0 0.0
N. SHEEHY  D 2 0.0 0.0
G. SUTER  D 0.0 0.0
C. WILSON  C 1 0.0 0.0