Tue, Oct 22, 1985
Goalie GRADE PAR GA SH SV%
F. Caprice 66 -1 2 23 .913
K. Hrudey 88 -2 2 36 .944
PLAYER G A P S XG PLUS PP MINS
T. GRADIN  C 1 1 2 2 0.0 0.0
S. SMYL  R 1 1 2 6 0.0 0.0
J. BUBLA  D 2 2 2 0.0 0.0
J. DAIGNEAULT  D 2 0.0 0.0
T. HALL  R 1 0.0 0.0
J. LANTHIER  R 1 0.0 0.0
D. LOWRY  L 1 0.0 0.0
D. LIDSTER  D 5 0.0 0.0
C. NEELY  R 1 0.0 0.0
B. PETERSON  C 1 0.0 0.0
J. SANDLAK  R 2 0.0 0.0
P. SKRIKO  L 3 0.0 0.0
P. SUNDSTROM  C 1 0.0 0.0
S. TAMBELLINI  C 0.0 0.0
N. BELLAND  D 3 0.0 0.0
T. TANTI  R 3 0.0 0.0
G. BUTCHER  D 2 0.0 0.0
G. COCHRANE  D 0.0 0.0