Wed, Mar 6, 1985
Goalie GRADE PAR GA SH SV%
S. Penney 50 0 2 16 .875
B. Hayward 30 +1 4 25 .840
PLAYER G A P S XG PLUS PP MINS
M. NASLUND  L 2 2 3 0.0 0.0
P. MONDOU  C 2 2 2 0.0 0.0
R. FLOCKHART  C 1 1 2 0.0 0.0
M. TREMBLAY  R 1 1 2 0.0 0.0
C. CHELIOS  D 1 1 2 0.0 0.0
L. DEBLOIS  C 1 1 2 0.0 0.0
T. KURVERS  D 1 1 2 0.0 0.0
B. SMITH  C 1 1 1 0.0 0.0
P. SVOBODA  D 1 0.0 0.0
S. BOISVERT  R 0.0 0.0
R. WALTER  C 1 0.0 0.0
G. CARBONNEAU  C 1 0.0 0.0
B. GAINEY  L 1 0.0 0.0
R. GREEN  D 2 0.0 0.0
C. LUDWIG  D 0.0 0.0
M. MCPHEE  L 1 0.0 0.0
C. NILAN  R 2 0.0 0.0
L. ROBINSON  D 0.0 0.0