Tue, Mar 5, 1985
Goalie GRADE PAR GA SH SV%
B. Froese 59 0 4 37 .892
K. Hrudey 37 +1 5 36 .861
PLAYER G A P S XG PLUS PP MINS
B. PROPP  L 3 1 4 10 0.0 0.0
M. HOWE  D 2 2 2 0.0 0.0
L. CARSON  C 1 1 2 0.0 0.0
D. POULIN  C 1 1 2 0.0 0.0
P. ZEZEL  C 1 1 0.0 0.0
M. DVORAK  D 1 1 0.0 0.0
L. HACHBORN  C 1 1 1 0.0 0.0
B. MARSH  D 1 1 1 0.0 0.0
I. SINISALO  R 1 1 5 0.0 0.0
R. TOCCHET  R 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
D. CROSSMAN  D 3 0.0 0.0
M. CRAVEN  L 1 0.0 0.0
G. COCHRANE  D 1 0.0 0.0
D. SMITH  L 2 0.0 0.0
R. SUTTER  R 1 0.0 0.0
E. HOSPODAR  D 0.0 0.0
T. KERR  R 4 0.0 0.0