Wed, Dec 19, 1984
Goalie GRADE PAR GA SH SV%
M. Liut 93 -2 1 29 .966
G. Meloche 27 +1 4 23 .826
PLAYER G A P S XG PLUS PP MINS
N. BROTEN  C 1 1 4 0.0 0.0
T. MCCARTHY  L 1 1 1 0.0 0.0
S. BJUGSTAD  L 1 0.0 0.0
C. GILES  D 1 0.0 0.0
D. GRAHAM  R 2 0.0 0.0
T. HIRSCH  D 0.0 0.0
D. MARUK  C 1 0.0 0.0
T. MCKEGNEY  L 2 0.0 0.0
M. NAPIER  R 4 0.0 0.0
S. PAYNE  L 1 0.0 0.0
W. PLETT  R 1 0.0 0.0
G. ROBERTS  D 3 0.0 0.0
B. ROUSE  D 3 0.0 0.0
K. SOLHEIM  L 1 0.0 0.0
H. SNEPSTS  D 2 0.0 0.0
K. ACTON  C 0.0 0.0
R. VELISCHEK  D 0.0 0.0
B. BELLOWS  L 2 0.0 0.0