Thu, Mar 24, 1983
Goalie GRADE PAR GA SH SV%
M. Baron 13 +3 6 29 .793
M. Liut 17 +2 7 42 .833
PLAYER G A P S XG PLUS PP MINS
R. MIDDLETON  R 3 1 4 7 0.0 0.0
B. PEDERSON  C 1 2 3 5 0.0 0.0
G. KLUZAK  D 2 2 1 0.0 0.0
B. PARK  D 2 2 2 0.0 0.0
M. O'CONNELL  D 2 2 2 0.0 0.0
M. KRUSHELNYSKI  C 1 1 3 0.0 0.0
B. CROWDER  R 1 1 4 0.0 0.0
P. MCNAB  C 1 1 6 0.0 0.0
R. BOURQUE  D 1 1 3 0.0 0.0
W. CASHMAN  L 1 1 0.0 0.0
T. FERGUS  C 1 1 4 0.0 0.0
M. MILBURY  D 0.0 0.0
B. PALMER  L 0.0 0.0
L. DUFOUR  L 1 0.0 0.0
M. HOWE  D 0.0 0.0
S. KASPER  C 0.0 0.0
C. MACTAVISH  C 3 0.0 0.0
R. HILLIER  D 1 0.0 0.0