Tue, Mar 22, 1983
Goalie GRADE PAR GA SH SV%
M. Liut 98 -3 1 37 .973
G. Millen 76 -1 3 36 .917
PLAYER G A P S XG PLUS PP MINS
R. NEUFELD  R 1 1 3 0.0 0.0
R. SULLIVAN  L 1 1 3 0.0 0.0
M. JOHNSON  C 1 1 3 0.0 0.0
E. HOSPODAR  D 1 0.0 0.0
C. KOTSOPOULOS  D 1 0.0 0.0
P. LACROIX  D 1 0.0 0.0
P. LAWLESS  L 1 0.0 0.0
M. MALINOWSKI  C 2 0.0 0.0
M. MCDOUGAL  R 5 0.0 0.0
W. MILLER  R 2 0.0 0.0
M. RENAUD  D 4 0.0 0.0
R. SILTANEN  D 0.0 0.0
B. STOUGHTON  L 4 0.0 0.0
D. SULLIMAN  L 2 0.0 0.0
G. ADAMS  L 1 0.0 0.0
M. VOLCAN  D 2 0.0 0.0
R. ANDERSON  D 1 0.0 0.0
R. FRANCIS  C 1 0.0 0.0