Tue, Feb 22, 1983
Goalie GRADE PAR GA SH SV%
B. Hayward 94 -2 2 39 .949
B. Smith 84 -2 2 32 .938
PLAYER G A P S XG PLUS PP MINS
M. BOSSY  R 1 1 4 0.0 0.0
J. TONELLI  L 1 1 4 0.0 0.0
B. TROTTIER  C 1 1 2 0.0 0.0
B. BOURNE  C 1 1 2 0.0 0.0
C. GILLIES  L 1 1 3 0.0 0.0
S. PERSSON  D 1 1 2 0.0 0.0
B. GORING  C 1 0.0 0.0
M. HALLIN  C 3 0.0 0.0
T. JONSSON  D 1 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
K. MORROW  D 1 0.0 0.0
B. NYSTROM  R 2 0.0 0.0
P. BOUTILIER  D 2 0.0 0.0
D. POTVIN  D 7 0.0 0.0
B. SUTTER  C 3 0.0 0.0
D. SUTTER  R 0.0 0.0
G. GILBERT  L 0.0 0.0
B. CARROLL  C 0.0 0.0