Tue, Jan 11, 1983
Goalie GRADE PAR GA SH SV%
A. Moog 31 +1 5 34 .853
M. Liut 1 +4 5 12 .583
R. Heinz 9 +1 2 6 .667
PLAYER G A P S XG PLUS PP MINS
J. KURRI  R 1 2 3 2 0.0 0.0
P. HUGHES  R 2 2 3 0.0 0.0
T. ROULSTON  C 1 1 2 1 0.0 0.0
W. GRETZKY  C 2 2 1 0.0 0.0
R. GREGG  D 2 2 0.0 0.0
C. HUDDY  D 1 1 2 0.0 0.0
J. POUZAR  L 1 1 2 0.0 0.0
G. ANDERSON  R 1 1 2 0.0 0.0
D. HUNTER  L 1 1 2 0.0 0.0
P. COFFEY  D 1 1 0.0 0.0
M. MESSIER  C 1 1 1 0.0 0.0
K. LINSEMAN  C 1 1 0.0 0.0
K. LOWE  D 1 1 2 0.0 0.0
D. SEMENKO  L 0.0 0.0
L. BOSCHMAN  C 0.0 0.0
L. FOGOLIN JR.  D 0.0 0.0
D. JACKSON  D 0.0 0.0
D. LUMLEY  R 0.0 0.0