Sun, Jan 9, 1983
Goalie GRADE PAR GA SH SV%
G. Meloche 29 +1 6 42 .857
T. Esposito 51 0 3 25 .880
PLAYER G A P S XG PLUS PP MINS
S. PAYNE  L 1 1 2 0.0 0.0
W. PLETT  R 1 1 3 0.0 0.0
D. CICCARELLI  R 1 1 4 0.0 0.0
B. SMITH  C 1 1 2 0.0 0.0
N. BROTEN  C 1 1 0.0 0.0
B. BELLOWS  L 1 1 1 0.0 0.0
T. MCCARTHY  L 1 1 1 0.0 0.0
M. EAVES  C 1 1 1 0.0 0.0
D. RICHTER  D 0.0 0.0
G. ROBERTS  D 1 0.0 0.0
T. YOUNG  C 1 0.0 0.0
G. FERGUSON  C 1 0.0 0.0
R. FRIEST  L 1 0.0 0.0
C. GILES  D 1 0.0 0.0
C. HARTSBURG  D 2 0.0 0.0
A. MACADAM  R 2 0.0 0.0
D. MANDICH  D 0.0 0.0
B. MAXWELL  D 2 0.0 0.0