Sat, Oct 16, 1982
Goalie GRADE PAR GA SH SV%
M. Bannerman 79 -1 2 29 .931
M. Palmateer 61 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
D. SUTTER  C 1 1 2 2 0.0 0.0
T. LYSIAK  C 1 1 2 4 0.0 0.0
T. MURRAY  C 1 1 1 0.0 0.0
D. CROSSMAN  D 1 1 2 0.0 0.0
T. HIGGINS  R 1 1 0.0 0.0
S. LUDZIK  C 1 0.0 0.0
P. MARSH  R 1 0.0 0.0
B. MURRAY  D 1 0.0 0.0
R. PATERSON  C 2 0.0 0.0
R. PRESTON  R 1 0.0 0.0
D. SAVARD  C 2 0.0 0.0
A. SECORD  L 3 0.0 0.0
K. BROWN  D 4 0.0 0.0
D. WILSON  D 2 0.0 0.0
D. FEAMSTER  D 1 0.0 0.0
G. FOX  D 1 0.0 0.0
B. GARDNER  C 1 0.0 0.0
S. LARMER  R 0.0 0.0