Sat, Jan 9, 1982
Goalie GRADE PAR GA SH SV%
G. Fuhr 79 -1 2 29 .931
P. Riggin 27 +2 7 48 .854
PLAYER G A P S XG PLUS PP MINS
W. GRETZKY  C 1 4 5 8 0.0 0.0
M. MESSIER  C 2 1 3 6 0.0 0.0
P. HUGHES  R 2 2 6 0.0 0.0
K. BERRY  L 2 2 2 0.0 0.0
G. ANDERSON  R 2 2 2 0.0 0.0
D. LUMLEY  R 1 1 2 0.0 0.0
M. HAGMAN  C 1 1 3 0.0 0.0
C. HUDDY  D 1 1 1 0.0 0.0
P. COFFEY  D 1 1 1 0.0 0.0
J. KURRI  R 1 1 7 0.0 0.0
G. LARIVIERE  D 1 1 1 0.0 0.0
K. LOWE  D 1 1 3 0.0 0.0
S. WEIR  C 1 0.0 0.0
L. FOGOLIN JR.  D 5 0.0 0.0
D. HICKS  D 0.0 0.0
B. CALLIGHEN  C 0.0 0.0
T. ROULSTON  C 0.0 0.0