Tue, Jan 5, 1982
Goalie GRADE PAR GA SH SV%
G. Meloche 29 +1 4 23 .826
M. Liut 99 -4 1 40 .975
PLAYER G A P S XG PLUS PP MINS
T. YOUNG  C 1 1 3 0.0 0.0
A. MACADAM  R 1 1 2 0.0 0.0
S. PAYNE  L 1 1 5 0.0 0.0
D. CICCARELLI  R 7 0.0 0.0
S. CHRISTOFF  C 0.0 0.0
A. HAKANSSON  L 1 0.0 0.0
C. GILES  D 1 0.0 0.0
C. HARTSBURG  D 3 0.0 0.0
K. ANDERSSON  R 1 0.0 0.0
B. MAXWELL  D 2 0.0 0.0
T. MCCARTHY  L 1 0.0 0.0
B. PALMER  L 4 0.0 0.0
F. BARRETT  D 0.0 0.0
G. ROBERTS  D 3 0.0 0.0
G. SARGENT  D 5 0.0 0.0
B. SMITH  C 2 0.0 0.0
J. CARLSON  L 0.0 0.0