Wed, Dec 30, 1981
Goalie GRADE PAR GA SH SV%
P. Harrison 66 -1 2 23 .913
D. Parro 20 +2 6 35 .829
PLAYER G A P S XG PLUS PP MINS
P. BAXTER  D 3 3 1 0.0 0.0
P. BOUTETTE  L 2 2 5 0.0 0.0
B. SIMPSON  L 2 2 2 0.0 0.0
R. KEHOE  R 2 2 5 0.0 0.0
D. SHEDDEN  C 2 2 1 0.0 0.0
M. BULLARD  C 1 1 2 0.0 0.0
P. LEE  R 1 1 3 0.0 0.0
M. JOHNSON  C 1 1 0.0 0.0
R. MACLEISH  C 1 1 5 0.0 0.0
G. SHEPPARD  C 1 1 3 0.0 0.0
M. CHORNEY  D 1 0.0 0.0
R. BOYD  D 1 0.0 0.0
K. MCCLELLAND  R 0.0 0.0
R. CARLYLE  D 1 0.0 0.0
R. STACKHOUSE  D 1 0.0 0.0
P. GRAHAM  L 1 0.0 0.0
P. GARDNER  C 3 0.0 0.0