Wed, Dec 23, 1981
Goalie GRADE PAR GA SH SV%
P. Peeters 23 +2 6 37 .838
T. Esposito 10 +3 7 34 .794
PLAYER G A P S XG PLUS PP MINS
A. SECORD  L 2 2 2 0.0 0.0
K. BROWN  D 1 1 2 2 0.0 0.0
D. SAVARD  C 2 2 5 0.0 0.0
T. LYSIAK  C 1 1 4 0.0 0.0
D. CROSSMAN  D 1 1 3 0.0 0.0
R. KERR  C 1 1 1 0.0 0.0
T. HIGGINS  R 1 1 2 0.0 0.0
G. MULVEY  R 1 1 0.0 0.0
R. PRESTON  R 1 1 1 0.0 0.0
T. BULLEY  L 1 1 1 0.0 0.0
B. GARDNER  C 1 1 1 0.0 0.0
R. PATERSON  C 1 0.0 0.0
D. WILSON  D 7 0.0 0.0
M. ZAHARKO  D 0.0 0.0
G. FOX  D 2 0.0 0.0
P. MARSH  R 5 0.0 0.0
J. DUPONT  D 0.0 0.0