Wed, Dec 9, 1981
Goalie GRADE PAR GA SH SV%
G. Fuhr 20 +2 5 26 .808
D. Keans 16 +2 5 23 .783
PLAYER G A P S XG PLUS PP MINS
P. HUGHES  R 2 2 2 0.0 0.0
P. COFFEY  D 2 2 4 0.0 0.0
B. CALLIGHEN  C 2 2 0.0 0.0
W. GRETZKY  C 1 1 3 0.0 0.0
D. LUMLEY  R 1 1 4 0.0 0.0
M. MESSIER  C 1 1 2 0.0 0.0
G. ANDERSON  R 1 1 0.0 0.0
L. FOGOLIN JR.  D 1 1 2 0.0 0.0
M. FORBES  D 1 1 1 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
S. WEIR  C 1 1 0.0 0.0
G. LARIVIERE  D 0.0 0.0
D. SEMENKO  L 3 0.0 0.0
M. HABSCHEID  C 0.0 0.0
K. BERRY  L 0.0 0.0
D. HICKS  D 0.0 0.0
M. HAGMAN  C 1 0.0 0.0