Wed, Dec 9, 1981
Goalie GRADE PAR GA SH SV%
E. Staniowski 74 -1 3 35 .914
V. Tremblay 84 -2 3 40 .925
PLAYER G A P S XG PLUS PP MINS
M. LUKOWICH  L 1 1 5 0.0 0.0
D. BABYCH  D 1 1 7 0.0 0.0
W. LINDSTROM  R 1 1 4 0.0 0.0
D. HAWERCHUK  C 1 1 3 0.0 0.0
S. ARNIEL  L 1 1 3 0.0 0.0
D. CHRISTIAN  R 1 1 4 0.0 0.0
L. DEBLOIS  C 1 1 2 0.0 0.0
B. LUNDHOLM  L 1 1 1 0.0 0.0
T. WATTERS  D 1 1 1 0.0 0.0
N. DUPONT  L 4 0.0 0.0
P. MACLEAN  R 1 0.0 0.0
J. MANN  R 1 0.0 0.0
B. MAXWELL  D 0.0 0.0
D. SPRING  D 2 0.0 0.0
T. TRIMPER  L 0.0 0.0
B. LEGGE  D 2 0.0 0.0
R. WILSON  C 0.0 0.0