Wed, Dec 9, 1981
Goalie GRADE PAR GA SH SV%
M. Baron 37 +1 3 19 .842
S. Weeks 57 0 4 36 .889
PLAYER G A P S XG PLUS PP MINS
R. BOURQUE  D 1 2 3 5 0.0 0.0
B. PARK  D 2 2 2 0.0 0.0
B. PEDERSON  C 1 1 3 0.0 0.0
W. CASHMAN  L 1 1 1 0.0 0.0
R. MIDDLETON  R 1 1 5 0.0 0.0
M. O'CONNELL  D 1 1 3 0.0 0.0
N. LEVEILLE  L 1 1 8 0.0 0.0
S. KASPER  C 1 1 1 0.0 0.0
B. MCCRIMMON  D 1 1 1 0.0 0.0
M. MILBURY  D 3 0.0 0.0
T. O'REILLY  R 0.0 0.0
B. CROWDER  R 0.0 0.0
S. JONATHAN  L 0.0 0.0
T. FERGUS  C 1 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
P. MCNAB  C 0.0 0.0
K. CROWDER  R 2 0.0 0.0