Tue, Dec 1, 1981
Goalie GRADE PAR GA SH SV%
R. Sevigny 61 0 3 29 .897
G. Fuhr 80 -1 3 38 .921
PLAYER G A P S XG PLUS PP MINS
D. HUNTER  L 1 2 3 3 0.0 0.0
W. GRETZKY  C 3 3 3 0.0 0.0
D. LUMLEY  R 1 1 2 0.0 0.0
G. ANDERSON  R 1 1 4 0.0 0.0
P. COFFEY  D 1 1 4 0.0 0.0
M. HAGMAN  C 1 0.0 0.0
D. HICKS  D 0.0 0.0
P. HUGHES  R 3 0.0 0.0
K. LOWE  D 1 0.0 0.0
M. MESSIER  C 2 0.0 0.0
R. SILTANEN  D 1 0.0 0.0
S. WEIR  C 1 0.0 0.0
B. CALLIGHEN  C 3 0.0 0.0
L. FOGOLIN JR.  D 1 0.0 0.0
M. FORBES  D 0.0 0.0
M. HABSCHEID  C 0.0 0.0