Wed, Nov 4, 1981
Goalie GRADE PAR GA SH SV%
M. Dion 65 -1 3 31 .903
S. Weeks 23 +2 6 37 .838
PLAYER G A P S XG PLUS PP MINS
R. KEHOE  R 1 1 2 5 0.0 0.0
G. FERGUSON  C 1 1 2 3 0.0 0.0
M. FAUBERT  D 2 2 2 0.0 0.0
G. MALONE  C 2 2 0.0 0.0
P. GARDNER  C 1 1 6 0.0 0.0
P. BAXTER  D 1 1 1 0.0 0.0
M. BULLARD  C 1 1 3 0.0 0.0
M. JOHNSON  C 1 1 1 0.0 0.0
P. GRAHAM  L 1 1 0.0 0.0
P. BOUTETTE  L 1 1 1 0.0 0.0
R. CARLYLE  D 1 1 4 0.0 0.0
R. STACKHOUSE  D 0.0 0.0
P. LEE  R 4 0.0 0.0
P. MULVEY  L 2 0.0 0.0
P. PRICE  D 3 0.0 0.0
G. RISSLING  L 0.0 0.0
R. ANDERSON  D 2 0.0 0.0