Sun, Oct 18, 1981
Goalie GRADE PAR GA SH SV%
G. Resch 86 -2 3 41 .927
E. Staniowski 45 0 4 31 .871
PLAYER G A P S XG PLUS PP MINS
S. TAMBELLINI  C 1 1 2 3 0.0 0.0
D. CAMERON  C 1 1 1 0.0 0.0
M. MALINOWSKI  C 1 1 2 0.0 0.0
B. ASHTON  L 1 1 2 0.0 0.0
B. LORIMER  D 1 1 1 0.0 0.0
B. BAKER  D 1 1 1 0.0 0.0
D. FOSTER  R 1 1 3 0.0 0.0
P. GAGNE  L 1 1 1 0.0 0.0
L. MCDONALD  R 1 1 5 0.0 0.0
B. MILLER  C 1 1 2 0.0 0.0
J. CIRELLA  D 0.0 0.0
J. WENSINK  L 2 0.0 0.0
J. PORVARI  R 1 0.0 0.0
J. QUENNEVILLE  D 0.0 0.0
R. RAMAGE  D 2 0.0 0.0
T. LEVO  D 5 0.0 0.0
V. KETOLA  C 0.0 0.0