Sun, Oct 18, 1981
Goalie GRADE PAR GA SH SV%
T. Esposito 35 +1 5 35 .857
A. Moog 35 +1 6 44 .864
PLAYER G A P S XG PLUS PP MINS
D. SUTTER  C 3 3 8 0.0 0.0
D. WILSON  D 1 2 3 5 0.0 0.0
K. BROWN  D 3 3 5 0.0 0.0
T. LYSIAK  C 2 2 3 0.0 0.0
T. HIGGINS  R 1 1 3 0.0 0.0
A. SECORD  L 1 1 2 0.0 0.0
R. PRESTON  R 1 1 2 0.0 0.0
D. CROSSMAN  D 1 1 5 0.0 0.0
T. BULLEY  L 1 1 2 0.0 0.0
R. KERR  C 1 1 0.0 0.0
D. SAVARD  C 1 1 3 0.0 0.0
B. MURRAY  D 4 0.0 0.0
G. FOX  D 2 0.0 0.0
P. MARSH  R 0.0 0.0
G. MULVEY  R 0.0 0.0
J. DUPONT  D 0.0 0.0
T. RUSKOWSKI  C 1 0.0 0.0