Sat, Oct 17, 1981
Goalie GRADE PAR GA SH SV%
G. Millen 99 -4 1 41 .976
G. Gilbert 6 +2 4 16 .750
C. Micalef 10 +1 4 22 .818
PLAYER G A P S XG PLUS PP MINS
R. MEAGHER  C 3 3 5 0.0 0.0
R. MACLEISH  C 2 1 3 4 0.0 0.0
C. KOTSOPOULOS  D 1 2 3 2 0.0 0.0
D. KEON  C 1 1 2 2 0.0 0.0
S. SMITH  D 2 2 3 0.0 0.0
G. HOWATT  L 2 2 4 0.0 0.0
D. SULLIMAN  L 2 2 3 0.0 0.0
B. STOUGHTON  L 2 2 2 0.0 0.0
J. DOUGLAS  L 1 1 3 0.0 0.0
B. WESLEY  D 1 1 1 0.0 0.0
D. NACHBAUR  C 1 1 3 0.0 0.0
T. ROWE  R 2 0.0 0.0
P. SHMYR  D 0.0 0.0
W. MILLER  R 2 0.0 0.0
J. MCILHARGEY  D 1 0.0 0.0
R. MCCLANAHAN  C 0.0 0.0
N. BARNES  D 1 0.0 0.0